The Saffir-Simpson Hurricane Scale is a classification method that is used in meteorology in order to distinguish hurricanes based on their power. All tropical cyclones are dangerous, but some are more dangerous than others. As a result, a classification method was designed to enable a differentiation between those hurricanes that are powerful and those that are destructive, which makes it easier for the authorities concerned to prepare for the damage expected.
category | wind speed | description |
---|---|---|
category 1 | 119 - 153 km/h | Storms of category 1 usually don't cause any damage to buildings. They are, however, capable of blowing over caravans and campers, uprooting or breaking trees. Badly attached roofing will blow away. Moreover, they may cause coastlines to flood and cause confined damage to piers. |
category 2 | 154 - 177 km/h | Storms with this amount of power damage some roofs and cause damage to badly assembled doors and windows. Substantial damage is caused to vegetation, badly hung traffic lights and badly constructed piers. Caravans and campers are usually severely damaged and wood constructions undergo structural damaging. Small boats are swept away from their anchors. |
category 3 | 178 - 209 km/h | Tropical cyclones of this intensity and higher get their own name if they originate from the Atlantic or the Pacific Ocean. These storms can cause severe damage to small houses and utility facilities, especially when they are constructed from wood or sheet metal with superficial damage already present. Buildings without solid foundations, such as caravans, are usually destroyed and flat roofing is often severely damaged beyond repair. Floods at the coast destroy smaller objects, while larger objects get hit by debris flying around. Moreover, farmland can suffer from flooding. |
category 4 | 210 - 249 km/h | Category 4- hurricanes cause a lot of damage to outside walls and complete damage to roofs on houses. Severe, irreparable damage and total destruction of petrol station roofs and other big overhanging constructions. Caravans and houses of sheer metal get leveled with the ground. These hurricanes cause large erosion of beaches and floods deep into the inland. Hurricanes of this strength are extremely dangerous for inhabited areas. |
category 5 | >249 km/h | Category 5 is the highest category that a tropical cyclone can possibly get on the Saffir-Simpson Scale. These storms cause total damage to the roofs of many houses and industrial buildings. Sometimes, complete buildings are blown over or blown away, possibly with the utility facilities. Bigger roofs and walls, especially if they have little to no internal support are likely to collapse. Severe and irreparable damage to wood constructions and complete destruction of mobile and sheet metal houses is omnipresent. Only certain types of buildings are able to remain intact, and only if they are situated 4 to 8 kilometres in the inland. These are offices, terrace houses, blocks of flats and hotels that are built from concrete or steel. Moreover, high concrete public car parks with multiple stories and houses made from strengthened stones or concrete blocks which have roofs with an angle of less than 35 degrees and which have no overhanging parts what so ever, can possibly bear through the storm (if the windows are made of hurricane proof safety glass of are closed with roll-down shutters). The storm flood causes major damage to the lower stories of all objects along the coastline. Many objects along the coastline could be leveled with the ground or simply washed away by the flood. Storm flood damage can reach until 2 to 3 kilometres in the inland with ground swells, depending on the terrain, up until 3 to 4 kilometres into the inland. Complete evacuation of living areas could be necessary if the hurricane threatens densely populated areas. Hurricanes of this intensity can be destructing all around. |
The input consists of one integer that indicates the speed of a hurricane, expressed in km/h.
The output consists of a single line. This line contains the category of the hurricane according to the Saffir-Simpson Scale, or the text no hurricane if the wind velocity is out of the scale's reach.
Input:
182
Output:
category 3
Input:
50
Output:
no hurricane