In five hospitals, the patient population was described. The researchers registered, among other things, the ethnic group of the patients. The table below gives an overview of the counts:
St. James | UH Bubal | Zofi Hospital | Max Institute | KPH | |
---|---|---|---|---|---|
White | 25 | 102 | 68 | 85 | 41 |
Black | 28 | 26 | 103 | 64 | 48 |
Hispanic | 86 | 24 | 26 | 35 | 86 |
Asian | 32 | 12 | 2 | 72 | 45 |
Other | 0 | unknown | 9 | 11 | 1 |
Create a matrix called Hospitals
that represents this data like in the table. Use row and column names as labels for the counts. Use the correct coding for any special value in the table.